Content
Export Compliance – McAfee, Inc.
Exports and re-exports of McAfee products are subject to U.S. export controls and sanctions administered by the Commerce Department’s Bureau of Industry and Security (“BIS”) under the U.S. Export Administration Regulations (EAR). This web page provides export control information on McAfee software and hardware products. McAfee products provide encryption features that are subject to the EAR and other U.S. law. These features have been approved for export from the U.S., subject to certain requirements and limitations. You may find the information on this page useful for determining exportability to particular places or parties and for completing export or shipping documentation, recordkeeping, or post-shipment reporting. The information provided on this page is subject to change without notice.
Although we provide the information below to assist you, you remain responsible for exporting or re-exporting McAfee software in accordance with U.S. law. We encourage you to seek appropriate legal advice and/or to consult the EAR and the BIS Information Technology Controls Division, before exporting, re-exporting or distributing McAfee software and/or hardware.
- Definitions
- Embargoed Destinations
- Denied Persons
- Enhanced Proliferation Control Initiative
- ECCN
- License Exception
- Mass Market/NLR
- ENC/UNRESTRICTED
- CCATS
- Foreign Nationals
- French DCSSI Authorizations
- Disclaimer
- Frequently Asked Questions
Definitions
The following information on definitions is based on the EAR. For more information on the EAR, please visit the BIS website or contact its offices directly at one of the numbers provided below:
- BIS Home Page: http://www.bis.doc.gov
- BIS Office of Exporter Services (Washington, D.C.):
+1 202 482 4811 - BIS Western Regional Office: +1 949 660 0144
Embargoed Destinations
McAfee products may not be exported or re-exported, either directly or indirectly, to any country embargoed by the U.S., or is considered by the U.S. as a supporter of international terrorism without proper authorization from the U.S. government. (Cuba, Iran, North Korea, Sudan, and Syria).
Denied Persons
McAfee products may not be sold, exported or re-exported to any person or entity designated as prohibited or restricted by an agency of the U.S. government. Exports to companies, organizations or persons listed on the Specially Designated Nationals List, the Debarred Parties, Entity and others governmental lists are prohibited. Please review the attached link to the prohibited US government lists: http://www.bis.doc.gov/ComplianceAndEnforcement/ListsToCheck.htm
Enhanced Proliferation Control Initiative
McAfee products may not be used directly or indirectly in the design, development, fabrication, or use of nuclear, chemical, or biological weapons or missile technology without U.S. government authorization.
ECCN: Export Control Classification Number assigned to a product by the BIS. An ECCN is an alpha-numeric classification used in the EAR under the Commodity Control List (CCL) to identify items for export control purposes.
License Exception: An authorization described in part 740 of the EAR that allows you to export or re-export, under stated conditions, products subject to the EAR that otherwise would require a license (unless otherwise indicated, these License Exceptions are not applicable to exports under the licensing jurisdiction of agencies other than the Commerce Department).
Mass Market/NLR: Mass Market products are eligible for export with NLR (No License Required) to any end user (including government end users) in all countries except the embargoed countries that are designated by the U.S. as supporters of international terrorism: Cuba, Iran, North Korea, Sudan, and Syria. Mass Market products are eligible for de minimus treatment.
ENC/Unrestricted: ENC/Unrestricted products are eligible for export to any end user (including government end users) in all countries except the five (5) embargoed countries: Cuba, Iran, North Korea, Sudan, and Syria.
CCATS: Commodity Classification Automated Tracking System. This is the code number assigned by the BIS to products that it has classified against the CCL.
Foreign Nationals: A person who was born outside the jurisdiction of the United States, who is subject to a foreign government, and who has not been naturalized under U.S. law. This includes foreign national contractors and vendors. For the purposes of the US Export Administration Regulations ("EAR") a "foreign national" subject to the US "Deemed Export"* rule is an individual who is not a citizen of the United States, not a legal permanent resident (meaning not a "permanent resident alien" or "Green Card" holder.)
A U.S. export license may be needed BEFORE disclosing certain kinds of software or technology to a foreign national IF:
1. The software or technology is export-controlled and
2. The individual is a citizen of one or more of the following countries:
Cuba, Iran, Sudan, North Korea, Syria
*Deemed Export: Any release of technology or source code subject to the EAR to a foreign national within the United States. Such a release is deemed to be an export to the home country or countries of the foreign national. This deemed export rule does not apply to persons lawfully admitted for permanent residence in the United States or to persons who are protected individuals under the Immigration and Naturalization Act - 8 U.S.C. 1324b(a)(3).
Definition of "release" of technology or software. Technology or software is “released” for export through:
i. Visual inspection by foreign nationals of U.S.-origin equipment and facilities;
ii. Oral exchanges of information in the United States or abroad; or
iii. The application to situations abroad of personal knowledge or technical experience acquired in the United States
If a U.S. export license is required or if you need additional information, please contact the McAfee Export Compliance Department.
The following matrix provides information on McAfee’s products as related to the EAR and the Commerce Control List (CCL). This information is suitable for use by McAfee’s customers in conjunction with appropriate independent legal advice. McAfee makes no representation or warranty as to the accuracy or reliability of the classifications listed in the Product Matrix. Any use of such classifications by the user, is without recourse to McAfee, Inc. and is at the users' own risk.
PRODUCT MATRIX — MCAFEE, INC. SOFTWARE & HARDWARE| Software | Formerly Known as: | ECCN | General License | CCATS | HTS: Software *8523.40.2020 other than retail) 8523.40.2010 (retail) |
|---|---|---|---|---|---|
| McAfee Anti-Spam 9.1 | 5D992.b.1 | NLR | G063029 4/26/08 | ||
| McAfee Agent | Common Management Agent | 5D002.c.1 | ENC/Unrestricted | G057913 9/15/2007 | |
| McAfee AntiSpyware v2 (Consumer) | 5D992.b.1 | NLR | G049251 6/14/06 | ||
| McAfee Anti-Spyware Student Use 8.5 | 5D992.b.1 | NLR | G049251 6/14/06 | ||
| McAfee AntiSpyware Enterprise 8.0, 8.5 (BOM contains ePO) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Anti-Theft | 5D992.b.1 | NLR/Mass Market | G062389 4/10/08 | ||
| McAfee Active Virus Defense - Desktop & Server Security; Management Solutions; Messaging Protection (BOM contains ePO) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/2004 | ||
| McAfee Anti-Virus Scanning Engine 5201 | 5D992.b.1 | NLR/Mass Market | G054317 3/17/07 | ||
| McAfee Anti-Virus Scanning Engine 5200 (core component of all McAfee's Anti-Virus products) | 5D992.b.1 | NLR/Mass Market | G054317 3/17/07 | ||
| McAfee Anti-Virus Scanning Engine 5000 (core component of all McAfee's Anti-Virus products) | 5D992.c | NLR/Mass Market | G041422 5/10/05 | ||
| MCodeScout (free tool) | EAR99 | NLR | N/A | ||
| CredDigger (free tool) | EAR99 | NLR | N/A 7/7/06 | ||
| McAfee Data Backup V1.0 | 5D992.b.1 | NLR/Mass Market | G049342 6/22/06 & G048972 6/14/06 | ||
| McAfee Data Backup and Restore 3.0 | 5D992.b.1 | NLR/Mass Market | G042480 6/14/06 | ||
| McAfee Data Collection Tool | 5D992.b.1 | NLR/Mass Market | G048334 4/22/06 | ||
| McAfee Data Loss Prevention (DLP) | 5D992 | N/A | Self classified 1/9/07 | ||
| McAfee Data Loss Prevention (DLP) Host with ePO | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Desktop Firewall 8.0 (Enterprise) (BOM includes ePO CD) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Desktop Firewall 8.5 | 5D992.c | N/A | Self classified 10/31/06 | ||
| McAfee Desktop and Server Protection [suite includes: ePO V3.6.1, Common Management Agent V3.5.5 and 3.6, VirusScan Enterprise V8.5.i, Anti-Spyware Enterprise module V8.5.i, Host Intrusion Prevention V6.0, 7.0, NetShield for Netware v4.6.3, VirusScan Command Line Scanners V5100, Alert Manager V4.7.1, Installation Designer V8.5 | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Device Control | 5D002.c.1 | ENC/Unrestricted | G056144 6/19/07 | ||
| McAfee EasyNetWork V2.0 | 5D992.b.1 | NLR/Mass Market | G049249 6/14/06 | ||
| McAfee E-Business Client V1 (Enterprise) | 5D992.b.1 | NLR/Mass Market | G050567 8/12/06 | ||
| McAfee E-Business Server 8.X (Enterprise) | 5D992.b.1 | NLR/Mass Market | G050567 8/12/06 | ||
| McAfee E-Business Server Partner Edition | 5D992.b.1 | NLR/Mass Market | G050567 8/12/06 | ||
| McAfee Encrypted USB Manager | SafeBoot for USB Enterprise | 5D992.b.1 | NLR/Mass Market | G063841 5/28/08 | |
| McAfee Endpoint Encryption | SafeBoot Encryption | 5D002.c.1 | ENC/Unrestricted | G051020 9/2/06 | |
| McAfee Entercept V5 (Enterprise) | 5D002.c.1 | ENC/Unrestricted | G030026 5/23/03 | ||
| McAfee ePolicy Orchestrator (ePO 3.6, 3.6.1) (Enterprise) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee ePolicy Orchestrator (ePO) 4.0 (Enterprise) | 5D002.c.1 | ENC/Unrestricted | G056144 6/19/07 | ||
| McAfee ePolicy Orchestrator (with Rogue System Detection) | 5D002.c.1 | ENC/Unrestricted | G063028 5/3/08 | ||
| McAfee Firewall Mobile 1.0.0 | EAR99 | n/a | n/a | ||
| FraudEliminator (Free Tool) | EAR99 | NLR | N/A 5/18/06 | ||
| McAfee Vulverability Manager | Foundstone Enterprise | 5D002.c.1 | ENC/Unrestricted | G049513 10/25/06 | |
| McAfee Security for Email Servers v6.0.2 | Formerly GroupShield | 5D002.c.1 | ENC/Unrestricted | G028177 11/30/02 | |
| Hacme Casino | EAR99 | NLR | N/A | ||
| McAfee Host Intrusion Prevention for Desktops v6, 6.0, 7.0 (includes ePO CD in media kit) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Host Intrusion Prevention for Servers v6.0, 6.1 (includes ePO CD in media kit) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| MMcAfee Risk and Compliance Manager (Vulnerability Manager Add On) v 2.7 | McAfee Preventsys Compliance Auditor | 5D002.c.1 | ENC/Unrestricted | G061396 3/15/2008 | |
| McAfee Risk and Compliance Manager, V2.5, 2.6 | McAfee Preventsys Risk Analyzer | 5D002.c.1 | ENC/Unrestricted | G061396 3/15/2008 | |
| McAfee Protection Pilot 1.5 (includes ePO CD in media kit) | 5D002.c.1 | ENC/Unrestricted | G056144 6/16/07 | ||
| McAfee Internet Security Suite V8 (Consumer); includes: McAfee SecurityCenter V7.0 5D992.b.1 G049250 6/14/06; VirusScan Plus V11 5D992.b.1 G041422 5/10/05; Personal Firewall Plus 8.0, 9.0, 10.0 5D992.b.1 G049321 6/14/06; Anti-Spam 8.0 5D992.b.1 G047906 4/22/06; Privacy Service 9.0 5D992. self classified 3/9/06; QuickClean & Shredder EAR99; McAfee SiteAdvisor 5D992.b.1 G048297 6/7/06; McAfee Backup and Restore 5D992.b.1 G042480 6/24/05. | 5D992.b.1 | NLR/Mass Market | various | ||
| McAfee Network Security Platforms | Formerly IntruShield | 5D002.c.1 | ENC/Unrestricted | G057709 9/8/07 | |
| McAfee LinuxShield Server 1.1, 1.2, 1.3, 1.4 (Enterprise) | 5D992.b.1 | NLR/Mass Market | G047473 4/14/06 | ||
| McAfee LinuxShield (contains ePO) | 5D002.c.1 | ENC/Unrestricted | G060729 2/29/08 | ||
| McAfee Managed VirusScan | 5D992.c | NLR/Mass Market | G041422 4/14/06 | ||
| McAfee Network Access Control 2.5 | 5D002.c.1 | ENC/Unrestricted | G055085 5/10/07 | ||
| McAfee Network Access Control 3.0 | 5D992.b.1 | NLR/Mass Market | G062383 4/10/08 | ||
| McAfee Parental Controls V11 | McAfee Privacy Service | 5D992 | NLR | N/A | |
| McAfee PC Protection Plus Suite - Suite includes : McAfee Security Center V7.0 5D992.b.1 G049250 6/14/06 ; McAfee VirusScan Plus V11 5D992.b.1 G049342 6/22/06 ; McAfee Personal Firewall Plus V8.0, V9.0, V10 5D992.b.1 G049321 6/14/06; McAfee SiteAdvisor 5D992.b.1 G048297 6/7/06; McAfee Backup 5D992.b.1 G042480 6/14/06; McAfee EasyNetwork (3-user only) 5D992.b.1 G049249 | 5D992.b.1 | NLR/Mass Market | various | ||
| McAfee Plus v7.0, V8.0, V9.0, V10.0 (Consumer) | 5D992.b.1 | NLR/Mass Market | G049321 6/14/06 | ||
| McAfee® Security for Microsoft SharePoint (Enterprise) | Formerly Portal Shield | 5D002.c.1 | ENC/Unrestricted | G028177 11/30/02 | |
| McAfee® Security for Microsoft SharePoint Portal / Servers | Formerly PortalShield | 5D992.c | NLR | G954757 5/10/07 | |
| McAfee Policy Auditor V4.5 | 5D002.c.1 | ENC/Unrestricted | G060991 2/9/08 | ||
| McAfee Network Access Control V.1, V2 (BOM contains ePO) | 5D002.c.1 | ENC/Unrestricted | G041732 5/10/05 | ||
| McAfee Quarantine Manager 4.0, 4.1, 5.0, 4.1.1 | 5D992.b.1 | NLR | N/A 1/10/07 | ||
| McAfee QuickClean, 7.0, V9.0 (Consumer) | EAR99 | NLR | N/A | ||
| McAfee Remediation Manager V4.5 | 5D002.c.1 | ENC/Unrestricted | G052360 11/18/06 | ||
| McAfee Email and Web Security Software | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee® Email Security Service - Inbound Only McAfee Secure Messaging for Domino 7.0 |
5D002.c.1 | ENC/Unrestricted | G028177 11/30/02 | ||
| MMcAfee® Email Security Service - Inbound and Outbound | 5D002.c.1 | ENC/Unrestricted | G028177 11/30/02 | ||
| McAfee SecurityCenter V7.0 (includes Network Manager V2.1) | 5D992.b.1 | NLR/Unrestricted | G049250 6/14/06 | ||
| McAfee Security Scan for Windows Mobile V1.1 | 5D992.b.1 | NLR/Mass Market | G061039 3/1/08 | ||
| McAfee® Security for Microsoft ISA Server 1.0 & 2.0 | 5D992 | NLR | N/A | ||
| McAfee SiteAdvisor / SiteAdvisor Plus vV1.0, vV2.0, vV2.5, v 2.6, V2.8 | 5D992.b.1 | NLR/ Mass Market | G048927 6/7/06 | ||
| McAfee SiteAdvisor Enterprise (BOM contains ePO) 2.0. | 5D002.c.1 | ENC/Unrestricted | G061298 3/7/2008 | ||
| McAfee SpamKiller 7, 8.0 (Consumer) | 5D992.b.1 | NLR/Mass Market | G047906 4/22/06 | ||
| McAfee for Mail Servers 7, 8.0 (Consumer) | 5D992.b.1 | NLR/Mass Market | G047906 4/22/06 | ||
| McAfee Anti-Spam for Email Servers with ePO (Enterprise) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Total Protection (ToPS) for Data includes: McAfee Endpoint Encryption 5D002.c.1 G051020 9/2/06; McAfee Host Data Loss Prevention 5D002.c.1 G056144 6/16/07; McAfee Device Control 5D002.c.1 G056144 6/16/07. |
5D002.c.1 | ENC/Unrestricted | various | ||
| McAfee Total Protection (ToPS) Service (consumer); Suite includes: McAfee SecurityCenter V7.0 5D992.b.1 G049250 6/14/06; McAfee VirusScan Plus V11 5D992.b.1 G049342 6/22/06; McAfee Personal Firewall Plus V8, V9, V10 5D992.b.1 G049321 6/14/06; McAfee Anti-Spam 8.0 5D992.b.1 G047906 4/22/06; McAfee Privacy Service 8.0 5D992 self classified 3/9/06; McAfee SiteAdvisor 5D992.b.1 G042480 6/14/06; McAfee Data Backup 5D992.b.1 G042480 6/14/06; McAfee Wireless Network Security V1, 5D992.b.1 G042480 6/24/05; McAfee EasyNetwork V1.0, 5D992.b.1 G049249 6/14/06 |
Total Protection for Small Business | 5D992.b.1 | NLR/Mass Market | various | |
| McAfee Total Protection (ToPS) for Endpoint – Suite includes:
|
Total Protection for Enterprise | 5D002.c.1 | ENC/Unrestricted | 036785 9/8/04 | |
| McAfee Total Protection (ToPS) for Endpoint-Advanced – Suite Includes: Suite includes:
|
5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee Restore (supportability tool) | EAR99 | NLR | N/A 12/8/06 | ||
| McAfee Virtual Technician 2.0, 3.3, 3.4 | 5D992.b.1 | NLR/Mass Market | G047192 3/11/06 | ||
| McAfee Virtual Technician 4.1 | 5D992.b.1 | NLR/Mass Market | G056843 8/3/07 | ||
| McAfee VirusScan v10 (Consumer) | 5D992.b.1 | NLR/Mass Market | G049342 6/22/06 | ||
| McAfee VirusScan Enterprise 8.5i - (media kit contains ePO) | 5D002.c.1 | ENC/Unrestricted | G036785 9/8/04 | ||
| McAfee VirusScan for Home Use 8.0 (Consumer) | 5D992.b.1 | NLR | N/A | ||
| McAfee VirusScan for Mac v8.5, 8.6 | 5D992.b.1 | NLR | G058725 11/01/07 | ||
| McAfee VirusScan Mobile 1.2.0 (Enterprise) | 5D992.b.1 | NLR | N/A | ||
| McAfee VirusScan Mobile for Enterprise | 5D002.c.1 | ENC/Unrestricted | G063705 5/22/08 | ||
| McAfee VirusScan for Student Use 8.0 (Consumer) | 5D992.b.1 | NLR | N/A | ||
| McAfee VirusScan for NetApp 7.1 (Enterprise) | 5D992.b.1 | NLR | N/A | ||
| McAfee VirusScan Plus V11 Suite (Consumer) : Suite Includes : McAfee SecurityCenter V7.0 5D992.b.1 G049250 6/14/06 ; McAfee VirusScan V10 G043942 6/22/06; McAfee Firewall 5D992 self classified; McAfee SiteAdvisor 5D992.b.1 G048297 6/7/06; EasyNetwork (3-user only) 5D992.b.1 G049249 | 5D992.b.1 | NLR | various | ||
| McAfee VirusScan Professional | 5D992.b.1 | NLR/Mass Market | G041422 5/10/05 | ||
| McAfee VirusScan USB 2.0, 2.2, 3.0 | 5D992.c.1 | NLR | G041422 5/10/05 | ||
| McAfee Viruscan for MAC | Formerly Virex | 5D992.b.1 | NLR | N/A | |
| McAfee Webessentials (bundle of McAfee VirusScan and McAfee Personal Firewall Plus) | 5D992.b.1 | NLR | G049342 6/22/06 & G049321 6/14/06 | ||
| McAfee WebMER 1.0, 1.3 | 5D992.b.1 | NLR | G050450 8/12/06 | ||
| McAfee Email Antivirus 3100, 3200, 3300, V3.02 | Formerly webshield | 5D002.c.1 | ENC/unrestricted | G021267 8/7/01 | |
| McAfee Wireless Home Network Security V1.0, V1.1 | 5D992.b.1 | NLR/Mass Market | G042480 6/24/05 | ||
| McAfee Wireless Protection 2.0 suite: includes: McAfee SecurityCenter 5D992.b.1 G049250 6/14/06; McAfee Network Manager 1.0, 2.1 5D992.b.1 G049250 6/14/06; QuickClean EAR99; Shredder EAR99; McAfee Wireless Network Security V2.0 5D992.b.1 G042480; McAfee EasyNetwork 1.0 5D992.b.2 G042949 6/14/06; McAfee Site Advisor 5D992.b.1 G048927 6/7/06 | 5D992.b.1 | NLR/Mass Market | various | ||
| SafeBoot Connector (Active Directory, Windows NT, Novell, Microsoft, Entrust, LDAP) | 5D002.c.1 | ENC/Unrestricted | G051020 9/2/06 | ||
| SafeBoot Content Encryption | 5D002.c.1 | ENC/Unrestricted | G060022 2/22/08 | ||
| SafeBoot Database Backup | 5D002.c.1 | ENC/Unrestricted | G051020 9/2/06 | ||
| SafeBoot Device Encryption | 5D002.c.1 | ENC/Unrestricted | G060022 2/22/08 | ||
| SafeBoot Management Center | 5D002.c.1 | ENC/Unrestricted | G060022 2/22/08 | ||
| SafeBoot Port Control | 5D002.c.1 | ENC/Unrestricted | G060022 2/22/08 | ||
| SafeBoot Scripting Tool | 5D002.c.1 | ENC/Unrestricted | G051020 9/2/06 | ||
| SafeBoot WebRecovery | 5D002.c.1 | ENC/Unrestricted | G051020 9/2/06 | ||
| SiteScope (Free Tool – Foundstone) | 5D992.b.1 | NLR/Mass Market | N/A 5/3/06 | ||
| Hardware | Formerly Known as: | ECCN | General License | CCATS | HTS |
| McAfee Content Security Blade Server Chassis | Hardware: 5A002 Software: 5D002.c.1 | ENC/Unrestricted | G047014 3/11/06 | 8471.80.9000 8523.40.2020 |
|
| McAfee Content Security PDU's | EAR99 | NLR | 8536.69.8000 | ||
| McAfee Content Security Scanning Blade | 4A994 | &NLR | 8471.80.9000 | ||
| McAfee Content Security Management Blade | 4A994 | &NLR | 8471.80.9000 | ||
| McAfee Data Loss Prevention Gateway | 5A002a.1 | ENC/Unrestricted | G047014 | ||
| McAfee Flashbox | 5A002.a.1 | ENC/Unrestricted | G052360 11/18/06 | 8471.41.0150 | |
| McAfee Vulnerability Manager 850, 1000 Appliances | Formerly Foundstone | 5A002.a.1 | ENC/Unrestricted | G038194 5/16/06 | 8471.80.9000 |
| McAfee Crossgrade Manager | 5A002.a.1 | ENC/Unrestricted | G039636 5/2/06 | 8471.80.9000 | |
| McAfee Network Security Manager Standard | Formerly IntruShield | 5A002.a.1 | ENC/Unrestricted | G039636 5/2/06 | 8471.80.9000 |
| Network Security | Formerly IntruShield | 5A002.a.1 | ENC/unrestricted | G039636 5/2/06 | 8471.80.9000 |
| McAfee Network Security Appliances 1200, 1400, 2600, 2700, 3000, 4000, 4010 , M6050, & M8000 Sensors | McAfee IntruShield Network Intrusion Prevention | 5A002.a.1 | ENC/Unrestricted | G057709 9/8/07 | 8471.80.9000 |
| Power Supply for the IntruShield 4000 sensor | EAR99 | NLR | n/a | 8504.40.6012 | |
| McAfee Email Antivirus | Formerly Webshield | 5A002.a.1 | ENC/Unrestricted | G029703 3/20/03 | 8471.80.9000 |
| McAfee Email and Web Security Appliances : 3100, 3200, 3300, 3400, DLP3300, DLP3400 | Formerly SCM | 5A002.a.1 | ENC/Unrestricted | G047014 3/11/06 | 8471.80.9000 |
| McAfee Secure Content Management 4.2, 4.2.1 device w/o software loaded (vendor : NetOptics) | 5A991 | NLR | n/a | 8471.41.0150 | |
| McAfee Email Security Appliance | Formerly SMG | 5A002.a.1 | ENC/Unrestricted | G047014 3/20/03 | 8471.80.9000 |
| McAfee Zero Footprint Bio, NonBio, & Bio Plus USB 512Mb – 84GB (Mfr MXI) | SafeBoot for USB | 5A992A | NLR | G053991 3/24/07 | 8471.70.6000 |
| McAfee Encrypted USB Hard Disk 80 GB – 100 GB | SafeBoot for USB | 5A992A | NLR | G053991 3/24/07 | 8471.70.6000 |
| McAfee Encrypted USB w/Smart card 256 MB, 1GB | SafeBoot for USB | 5A992A | NLR | G053991 3/24/07 | 8471.70.6000 |
| McAfee Encrypted USB w/Smart Card 256 MB, 1GB (Mfr Kobil) | SafeBoot for USB | 5A992A | NLR | G060799 2/22/08 | 8471.70.6000 |
| McAfee Standard Encrypted USB card 512Mb – 4GB) | SafeBoot for USB | 5A992A | NLR | G053991 3/24/07 | 8471.70.6000 |
IMPORTANT NOTICE & DISCLAIMER: McAfee is providing this information as a general guideline to our customers and partners and make no warranties or representations as to its accuracy. The BIS requires that each entity exporting products be familiar with and comply with their affirmative obligations set forth in the EAR. Please note that the EAR is subject to change. We recommend that you obtain your own legal advice when attempting to export. In addition, some of our products contain encryption and some countries may restrict certain levels of encryption imported into their country. We recommend consulting legal counsel in the appropriate country or the applicable governmental agency in the particular country to which they are exporting. McAfee expressly disclaims any liability whatsoever, including but not limited to direct, indirect, incidental, special or consequential damages in connection with or arising from the furnishing of the information provided herein.
Questions regarding this website can be sent to export@Mcafee.com
